FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * BIO TECHNOLOGY * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING *TEXTILE TECHNOLOGY
TNEA Code : 3815
CUT OFF MARKS : 160 to 94.5
ANNUAL FEES : Rs.74,100 One time refundable deposit: Rs.7500
| Branches | Seats |
| BIO TECHNOLOGY/td> | 30 |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 60 |
| TEXTILE TECHNOLOGY/td> | 30 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 26100 | 26100 |
| Room Rent (Rs./Year) | 9000 | 9000 |
| Electricity Charges (Rs./Year) | 1500 | 1500 |
| Caution Deposit in Rs. | 7000 | 7000 |
| Establishment Charges (Rs./Year) | 0 | 0 |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 2000 | |
| Max Charges / Student / Year in RS | 8500 | |
